โฝ Football Tournament Hub
Group Standings โข Global Top Scorers & Discipline
Standings by Group โ AUTh League
Win = 3 pts โข Draw = 1 pt โข Loss = 0 ptsGroup A
4 Teams| # | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ALPHA FC | 5 | 2 | 3 | 0 | 6 | 3 | +3 | 9 |
| 2 | QA Lions FC | 3 | 2 | 1 | 0 | 5 | 3 | +2 | 7 |
| 3 | BETA FC | 5 | 0 | 3 | 2 | 3 | 6 | -3 | 3 |
| 4 | QA Tigers FC | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
Global Player Leaderboard (Goals & Assists)
Click any player to view full career match stats| # | Player | Team | Apps | Goals | Assists | ๐จ YC | ๐ฅ RC |
|---|---|---|---|---|---|---|---|
| 1 | #10Lionel Messi | ALPHA FC | 4 | 3 | 0 | 0 | 0 |
| 2 | #9Qa Lions9 | QA Lions FC | 2 | 2 | 0 | 0 | 0 |
| 3 | #10Qa Tigers10 | QA Tigers FC | 2 | 2 | 0 | 0 | 0 |
| 4 | #7Cristiano Ronaldo | BETA FC | 4 | 2 | 0 | 1 | 0 |
| 5 | #6Qa Lions6 | QA Lions FC | 2 | 1 | 0 | 0 | 0 |
| 6 | #11Qa Lions11 | QA Lions FC | 2 | 1 | 0 | 0 | 0 |
| 7 | #9Qa Tigers9 | QA Tigers FC | 2 | 1 | 0 | 0 | 0 |
| 8 | #13Qa Lions13 | QA Lions FC | 0 | 0 | 0 | 0 | 0 |
| 9 | #14Qa Lions14 | QA Lions FC | 0 | 0 | 0 | 0 | 0 |
| 10 | #13Qa Tigers13 | QA Tigers FC | 0 | 0 | 0 | 0 | 0 |
| 11 | #14Qa Tigers14 | QA Tigers FC | 0 | 0 | 0 | 0 | 0 |
| 12 | #โNikos P. Kaladas | ALPHA FC | 1 | 0 | 0 | 0 | 0 |
| 13 | #12Qa Tigers12 | QA Tigers FC | 1 | 0 | 0 | 0 | 0 |
| 14 | #1Qa Lions1 | QA Lions FC | 2 | 0 | 0 | 0 | 0 |
| 15 | #2Qa Lions2 | QA Lions FC | 2 | 0 | 0 | 0 | 0 |
| 16 | #3Qa Lions3 | QA Lions FC | 2 | 0 | 0 | 0 | 0 |
| 17 | #4Qa Lions4 | QA Lions FC | 2 | 0 | 0 | 0 | 0 |
| 18 | #5Qa Lions5 | QA Lions FC | 2 | 0 | 0 | 1 | 1 |
| 19 | #7Qa Lions7 | QA Lions FC | 2 | 0 | 0 | 0 | 0 |
| 20 | #8Qa Lions8 | QA Lions FC | 2 | 0 | 0 | 0 | 0 |
| 21 | #10Qa Lions10 | QA Lions FC | 2 | 0 | 0 | 0 | 0 |
| 22 | #12Qa Lions12 | QA Lions FC | 2 | 0 | 0 | 0 | 0 |
| 23 | #1Qa Tigers1 | QA Tigers FC | 2 | 0 | 0 | 0 | 0 |
| 24 | #2Qa Tigers2 | QA Tigers FC | 2 | 0 | 0 | 0 | 0 |
| 25 | #3Qa Tigers3 | QA Tigers FC | 2 | 0 | 0 | 0 | 0 |
| 26 | #4Qa Tigers4 | QA Tigers FC | 2 | 0 | 0 | 2 | 0 |
| 27 | #5Qa Tigers5 | QA Tigers FC | 2 | 0 | 0 | 0 | 0 |
| 28 | #6Qa Tigers6 | QA Tigers FC | 2 | 0 | 0 | 0 | 0 |
| 29 | #7Qa Tigers7 | QA Tigers FC | 2 | 0 | 0 | 0 | 0 |
| 30 | #8Qa Tigers8 | QA Tigers FC | 2 | 0 | 0 | 0 | 0 |
Coaches
- Tasos P. Anag (ALPHA FC) โ ๐จ 0 ยท ๐ฅ 1