🏀 Basketball Tournament Hub
Group Standings (FIBA Rules) • Global Player Leaderboards & PIR
Standings by Group — AUTh Basketball League
Win = 2 pts • Loss = 1 ptGroup A
4 Teams| # | Team | GP | W | L | PF | PA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Big Ballers | 2 | 2 | 0 | 59 | 15 | +44 | 4 |
| 2 | QA Hawks | 2 | 2 | 0 | 11 | 6 | +5 | 4 |
| 3 | QA Wolves | 2 | 0 | 2 | 6 | 11 | -5 | 2 |
| 4 | Small Ballers | 2 | 0 | 2 | 15 | 59 | -44 | 1 |
Group B
3 Teams| # | Team | GP | W | L | PF | PA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Physio BC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group C
2 Teams| # | Team | GP | W | L | PF | PA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Q | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Global Player Leaderboard (Points & PIR)
Click any player to view full career match stats| # | Player | Team | GP | PTS | REB (D/O) | AST | STL | BLK | PIR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | #3Niko Lakis | Small Ballers | 1 | 15 | 1 (1/0) | 1 | 1 | 2 | 16 |
| 2 | #5Qa Hawks5 | QA Hawks | 2 | 6 | 0 (0/0) | 1 | 0 | 0 | 7 |
| 3 | #9Qa Hawks9 | QA Hawks | 1 | 3 | 0 (0/0) | 0 | 0 | 0 | 3 |
| 4 | #16Υ Φ. Χ | Big Ballers | 1 | 3 | 0 (0/0) | 0 | 0 | 0 | 1 |
| 5 | #4Qa Wolves4 | QA Wolves | 2 | 2 | 0 (0/0) | 0 | 1 | 0 | 3 |
| 6 | #4Qa Hawks4 | QA Hawks | 2 | 2 | 0 (0/0) | 0 | 0 | 0 | 1 |
| 7 | #5Qa Wolves5 | QA Wolves | 2 | 2 | 0 (0/0) | 0 | 0 | 0 | 1 |
| 8 | #6Qa Wolves6 | QA Wolves | 2 | 2 | 0 (0/0) | 0 | 0 | 0 | 1 |
| 9 | #6Qa Hawks6 | QA Hawks | 2 | 0 | 0 (0/0) | 0 | 0 | 1 | 1 |
| 10 | #8Qa Hawks8 | QA Hawks | 2 | 0 | 1 (0/1) | 0 | 0 | 0 | 1 |
| 11 | #7Qa Wolves7 | QA Wolves | 2 | 0 | 1 (1/0) | 0 | 0 | 0 | 1 |
| 12 | #5Α Β. Η | Big Ballers | 1 | 0 | 0 (0/0) | 0 | 0 | 0 | 0 |
| 13 | #77Σ Β. Τ | Big Ballers | 1 | 0 | 0 (0/0) | 0 | 0 | 0 | 0 |
| 14 | #9Ι Η. Η | Big Ballers | 0 | 0 | 0 (0/0) | 0 | 0 | 0 | 0 |
| 15 | #00Nikos Kollias | Big Ballers | 0 | 0 | 0 (0/0) | 0 | 0 | 0 | 0 |
| 16 | #10Qa Hawks10 | QA Hawks | 0 | 0 | 0 (0/0) | 0 | 0 | 0 | 0 |
| 17 | #11Qa Hawks11 | QA Hawks | 0 | 0 | 0 (0/0) | 0 | 0 | 0 | 0 |
| 18 | #12Qa Hawks12 | QA Hawks | 0 | 0 | 0 (0/0) | 0 | 0 | 0 | 0 |
| 19 | #13Qa Hawks13 | QA Hawks | 0 | 0 | 0 (0/0) | 0 | 0 | 0 | 0 |
| 20 | #9Qa Wolves9 | QA Wolves | 0 | 0 | 0 (0/0) | 0 | 0 | 0 | 0 |
| 21 | #10Qa Wolves10 | QA Wolves | 0 | 0 | 0 (0/0) | 0 | 0 | 0 | 0 |
| 22 | #11Qa Wolves11 | QA Wolves | 0 | 0 | 0 (0/0) | 0 | 0 | 0 | 0 |
| 23 | #12Qa Wolves12 | QA Wolves | 0 | 0 | 0 (0/0) | 0 | 0 | 0 | 0 |
| 24 | #13Qa Wolves13 | QA Wolves | 0 | 0 | 0 (0/0) | 0 | 0 | 0 | 0 |
| 25 | #1P C. G | Small Ballers | 1 | 0 | 0 (0/0) | 0 | 0 | 0 | 0 |
| 26 | #8C G. T | Small Ballers | 1 | 0 | 0 (0/0) | 0 | 0 | 0 | 0 |
| 27 | #4G T. R | Small Ballers | 1 | 0 | 0 (0/0) | 0 | 0 | 0 | 0 |
| 28 | #00E T. O | Small Ballers | 1 | 0 | 0 (0/0) | 0 | 0 | 0 | 0 |
| 29 | #9F C. P | Small Ballers | 1 | 0 | 0 (0/0) | 0 | 0 | 0 | 0 |
| 30 | #6ΕΛΑ Π. ΠΟΥ | Small Ballers | 1 | 0 | 0 (0/0) | 0 | 0 | 0 | 0 |
Coaches
- Tasos P. Anag (Big Ballers) — 2 technical foul(s)
- Qa HawksCoach (QA Hawks) — 1 technical foul(s)
- Q T. E (Small Ballers) — 2 technical foul(s)